Forecast & historical wind data

14-day forecast · Mykonos

Expected wind at Mykonos

Strongest in the next 7 days: Thu 19 20:00 · 17 kt (likely 14–20) · gusts 28 kt · SW

Could reach 15 kt or more: Sun 15 up to 16 kt, Wed 18 up to 19 kt, Thu 19 up to 18 kt

ikite's estimate: each model is corrected by its own track record at this spot, then weighted by how reliable it has been. Recalculated every morning after new forecasts arrive. On past days here, the real wind landed inside the shaded range 64% of the time.

Fri 13

Daily forecast

Mykonos

Time gdps gfs icon13 icon7 ifs wrf3 wrf9 zephr
06:00 16-18 14-20 12-16 11-18 11-15 15-21 13-21
07:00 17-19 15-21 13-17 12-19 12-16 15-22 13-22 14-22
08:00 18-22 16-22 13-17 11-19 15-20 15-22 14-23 12-23
09:00 19-23 17-22 13-18 12-20 16-21 15-22 16-24 12-23
10:00 19-24 18-22 14-18 12-21 17-22 16-23 16-24 15-24
11:00 18-23 18-22 14-19 13-22 16-22 17-24 17-23 16-23
12:00 18-24 18-22 14-19 13-23 16-22 17-24 17-23 18-25
13:00 18-23 18-22 14-19 14-24 15-21 16-23 17-23 17-24
14:00 18-23 17-21 14-19 14-25 15-20 17-23 17-23 17-24
15:00 17-22 16-20 13-19 13-25 14-18 17-23 16-22 15-23
16:00 17-21 17-21 12-18 12-22 15-20 17-24 15-22 13-21
17:00 17-21 17-21 12-17 12-20 14-18 16-22 14-23 10-23
18:00 17-19 18-21 12-17 12-20 14-18 18-25 14-24 10-24
19:00 17-19 16-20 13-18 13-21 15-20 17-23 14-24 13-26
20:00 17-19 14-20 12-18 11-21 16-21 16-22 15-24 11-22

Model accuracy at Mykonos

Same-day forecasts vs this spot's meter · 54 days · 09:00–18:00

Model Wind error Wind bias Gust vs real peak Gust factor Hours
ikite estimate best wind ±3.6 +2.2 -0.2 1.70× 496
icon7 ±4.7 +4.4 +4.8 1.82× 492
icon13 ±5.4 +5.1 +1.5 1.48× 492
ifs ±6.8 +6.6 +2.3 1.39× 492
gdps ±7.4 +7.2 +0.4 1.20× 492
zephr ±7.6 +7.6 0.0 1.28× 312
wrf3 ±7.8 +7.8 +0.2 1.16× 492
wrf9 ±8.0 +7.8 -0.1 1.14× 492
wrf1 ±8.8 +8.8 +1.1 1.30× 312
gfs ±10.3 +10.3 +1.2 1.04× 492

Real gusts here peak at 1.73× the wind. A model whose gust factor is well above that has gusts that run hot. Forecasts several days out are less accurate than these same-day scores.