Forecast & historical wind data

14-day forecast · Kiryat Haim

Expected wind at Kiryat Haim

Strongest in the next 7 days: Sun 15 14:00 · 9 kt (likely 6–12) · gusts 14 kt · NNW

ikite's estimate: each model is corrected by its own track record at this spot, then weighted by how reliable it has been. Recalculated every morning after new forecasts arrive. On past days here, the real wind landed inside the shaded range 77% of the time.

Fri 13

Daily forecast

Kiryat Haim

Time KH (real) IMS Haifa Refineries IMS Afeq aifs ukmo gdps gfs icon13 icon7 icon_eu ifs ims_sea wrf3 wrf9 zephr
06:00 10-10 5-11 9-12 4-6 9-13 6-9 4-10 6-10 9-14 5-13 12-14 5-5
07:00 10-10 6-13 9-14 4-7 10-15 7-11 4-10 6-10 9-14 7-16 13-19 4-5
08:00 10-10 7-15 9-14 4-7 11-16 9-13 6-12 5-10 14-19 8-16 12-18 5-7
09:00 10-10 7-15 7-12 3-6 11-16 11-17 9-19 5-9 14-19 13-16 6-15
10:00 9-9 8-15 5-10 3-6 9-16 12-18 11-20 3-8 14-19 11-13 8-13
11:00 7-7 7-14 3-8 6-7 7-14 12-19 11-20 6-10 14-19 8-10 7-10
12:00 6-6 6-14 4-7 10-8 6-11 11-19 10-20 8-13 14-19 6-7 7-9
13:00 6-6 5-12 8-10 13-10 7-12 9-17 8-19 10-16 14-19 4-5 4-6
14:00 5-5 4-9 10-11 14-12 8-12 6-14 7-16 11-16 14-19 8-7 8-8
15:00 5-5 5-9 10-12 13-12 8-11 6-12 5-13 10-14 14-19 12-13 11-12
16:00 6-6 6-10 9-11 12-11 8-11 7-11 6-10 8-12 14-19 11-14 10-14
17:00 7-7 6-11 8-9 11-10 7-10 6-11 3-11 6-10 14-19 11-15 10-17
18:00 7-7 5-8 7-8 9-9 5-10 4-9 1-7 5-8 14-19 10-14 9-18
19:00 8-8 4-6 7-8 7-8 5-9 2-7 1-3 4-7 14-19 8-10 8-12
20:00 8-8 3-5 7-8 6-7 5-8 3-6 2-5 3-7 6-9 4-5

Model accuracy at Kiryat Haim

Same-day forecasts vs this spot's meter · 55 days · 09:00–18:00

Model Wind error Wind bias Gust vs real peak Gust factor Hours
ikite estimate best wind ±2.0 +0.5 +0.2 1.40× 496
icon_eu ±2.3 -0.1 +4.1 1.95× 458
zephr ±2.3 +0.3 -2.8 1.12× 289
wrf3 ±2.3 +0.1 -3.1 1.12× 289
aifs ±2.4 -0.8 -5.1 1.00× 438
ukmo ±2.4 -1.0 +1.6 1.90× 437
wrf9 ±2.5 +0.5 -2.7 1.12× 289
icon7 ±2.6 +0.5 +2.0 1.65× 289
wrf1 ±3.1 +2.4 -0.2 1.14× 289
ifs ±3.2 -0.2 +0.8 1.60× 468
icon13 ±3.3 +1.1 +2.9 1.62× 468
gfs ±3.3 +1.7 -2.7 0.96× 468
gdps ±3.3 -0.4 -2.5 1.26× 468
ims_sea ±4.9 +3.9 +4.0 1.37× 317

Real gusts here peak at 1.39× the wind. A model whose gust factor is well above that has gusts that run hot. Forecasts several days out are less accurate than these same-day scores.